- Pricer
- Telephony
- Smartwatches and Armbands
- Fitbit Luxe Fitness tracker, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Soft Gold/Porcelain White
Fitbit Luxe Fitness tracker, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Soft Gold/Porcelain White
Buy at € 113.97
Seller
Product description
| Gamintojas | Fitbit |
| Gross depth (mm) | 93 mm |
| Gross height (mm) | 152 mm |
| Gross weight | 0.145 kg |
| Gross width (mm) | 45 mm |
| Net weight | 0.138 kg |
| Packing quantity | 10 pc(s) |
| Plastic (No PET) | 7 g |
| Tare weight (kg) | 0.007 kg |
| TI weight (kg) | 0.00 kg |
| Volume (m3) | 0.00063612 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Battery life | 5 day(s) |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Waterproof | Yes |
| Waterproof up to | 50 m |
| Colour of product | Soft Gold/Porcelain White |
| Compatibility | Automatically syncs to 200+ Android, iOS & Windows 10 devices |
| Battery type | Lithium-polymer |
| Integrated sensors | Optical heart rate monitor |
| Built-in battery | Yes |
| Accelerometer | Yes |
| Built-in camera | No |
| Producer product name | Luxe |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | Premium silicone |
| Operating temperature (T-T) | -20/45 °C |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Package content | Fitbit Luxe, Peony classic band (small & large), Charging cable |
| Activity monitoring | 24/7 |
| GPS (satellite) | No |
| Gross depth master carton | 260 mm |
| Gross width master carton | 220 mm |
| Gross height master carton | 190 mm |
| Net weight master carton | 1.45 kg |
| Tare weight master carton | 0.109 kg |
| Warranty | 24 month(s) |
